Please select the appropriate manufacturer tab for sizing information
Dress Size: Chest: Waist: Hips: Girth:
XXXS 25–29 21–24 24–30 48–51
XXS 26–31 23–26 26–32 51–54
XS 27–32 22–28 28–35 54–57
S 28–33 24–30 31–38 57–61
M 32–37 25–32 33–40 59–62
L 34–38 27–35 35–44 62–65
XL 36–40 29–38 37–46 64–68
Pants Size: Hips: Median Size Range: Height:
XXXS 24–30 4’7” 4’5“ - 4’8“
XXS 26–32 4’9” 4’8“ - 4’11“
XS 28–35 5’1 4’11“ - 5’3”
S 31–38 5’5 5’3“ - 5’7”
M 33–40 5’7” 5’5“ - 5’8”
L 35–44 5’9” 5’7” - 5’9“
XL 37–46 5’11 5’9” - 6’1”
Note about pants sizing:
We use height as the mainmeasurement for length because the pants are made
long to go over the skate boot.Inseam measurements
don’t really apply for this reason.
EXTRA PETITE | TALL lengths can be ordered Iif needed.
Please just make a noteregarding when placing the order.
Skates
| Jackson | Riedell | GAM | Harlick | SP Teri | Klingbeil |
Dresses
| Jerry's | GK-Elite | Imperial | Sharene | Mondor | Del Arbour | Twizzle | Holiday & Artistic |
