Please select the appropriate manufacturer tab for sizing information
| Gam Skate Size Chart | ||||
| Length | Boot size | A width | B width | C width |
| 5 7/8 | 8 | |||
| 6 | 8 1/2 | |||
| 6 1/8 | 9 | 2 7/16 | 2 5/8 | 2 3/4 |
| 6 1/4 | 9 1/2 | 2 7/16 | 2 5/8 | 2 3/4 |
| 6 1/2 | 10 | 2 1/2 | 2 11/16 | 2 13/16 |
| 6 5/8 | 10 1/2 | 2 1/2 | 2 11/16 | 2 13/16 |
| 6 3/4 | 11 | 2 5/8 | 2 3/4 | 2 15/16 |
| 7 | 11 1/2 | 2 5/8 | 2 3/4 | 2 15/16 |
| 7 1/8 | 12 | 2 11/16 | 2 13/16 | 3 |
| 7 1/4 | 12 1/2 | 2 11/16 | 2 13/16 | 3 |
| 7 3/8 | 13 | 2 3/4 | 2 15/16 | 3 1/16 |
| 7 5/8 | 13 1/2 | 2 3/4 | 2 15/16 | 3 1/16 |
| 7 3/4 | 1 | 2 13/16 | 3 | 3 1/8 |
| 7 7/8 | 1 1/2 | 2 13/16 | 3 | 3 1/8 |
| 8 1/8 | 2 | 2 15/16 | 3 1/16 | 3 1/4 |
| 8 1/4 | 2 1/2 | 2 15/16 | 3 1/16 | 3 1/4 |
| 8 3/8 | 3 | 3 | 3 1/8 | 3 5/16 |
| 8 1/2 | 3 1/2 | 3 | 3 1/8 | 3 5/16 |
| 8 3/4 | 4 | 3 1/16 | 3 1/4 | 3 3/8 |
| 8 7/8 | 4 1/2 | 3 1/16 | 3 1/4 | 3 3/8 |
| 9 | 5 | 3 1/8 | 3 5/16 | 3 7/16 |
| 9 1/8 | 5 1/2 | 3 1/8 | 3 5/16 | 3 7/16 |
| 9 1/4 | 6 | 3 1/4 | 3 3/8 | 3 9/16 |
| 9 1/2 | 6 1/2 | 3 1/4 | 3 3/8 | 3 9/16 |
| 9 5/8 | 7 | 3 5/16 | 3 7/16 | 3 5/8 |
| 9 3/4 | 7 1/2 | 3 5/16 | 3 7/16 | 3 5/8 |
| 10 | 8 | 3 3/8 | 3 9/16 | 3 11/16 |
| 10 1/8 | 8 1/2 | 3 3/8 | 3 9/16 | 3 11/16 |
| 10 1/4 | 9 | 3 7/16 | 3 5/8 | 3 3/4 |
| 10 1/2 | 9 1/2 | 3 7/16 | 3 5/8 | 3 3/4 |
| 10 5/8 | 10 | 3 9/16 | 3 11/16 | 3 7/8 |
| 10 3/4 | 10 1/2 | 3 9/16 | 3 11/16 | 3 7/8 |
| 10 7/8 | 11 | 3 5/8 | 3 3/4 | 3 15/16 |
| 11 1/8 | 11 1/2 | 3 5/8 | 3 3/4 | 3 15/16 |
| 11 1/4 | 12 | 3 11/16 | 3 7/8 | 4 |
| 11 3/8 | 12 1/2 | 3 11/16 | 3 7/8 | 4 |
| 11 1/2 | 13 | 3 3/4 | 3 15/16 | 4 1/8 |
Skates
| Jackson | Riedell | GAM | Harlick | SP Teri | Klingbeil |
Dresses
| Jerry's | GK-Elite | Imperial | Sharene | Mondor | Del Arbour | Twizzle | Liberts |








