Please select the appropriate manufacturer tab for sizing information
| Common Widths | ||||||||||||
| Harlick | All Others Special Orders | |||||||||||
| Toe to Heel in Inches | Ladies Size | Mens Size | AAAAA | AAAA | AAA | AA | A | B | C | D | ||
| 7 5/8 | 1 | 13 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | ||
| 7 3/4 - 7 13/16 | 1 1/2 | 13 1/2 | 6 1/8 | 6 3/8 | 6 5/8 | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 | 7 7/8 | ||
| 8 | 2 | 1 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | ||
| 8 1/8 | 2 1/2 | 1 1/2 | 6 3/8 | 6 5/8 | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 | 7 7/8 | 8 1/8 | ||
| 8 1/4 - 8 5/16 | 3 | 2 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | ||
| 8 7/16 - 8 1/2 | 3 1/2 | 2 1/2 | 6 5/8 | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 | 7 7/8 | 8 1/8 | 8 3/8 | ||
| 8 5/8 | 4 | 3 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | ||
| 8 3/4 - 8 13/16 | 4 1/2 | 3 1/2 | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 | 7 7/8 | 8 1/8 | 8 3/8 | 8 5/8 | ||
| 9 | 5 | 4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | ||
| 9 1/8 | 5 1/2 | 4 1/2 | 7 1/8 | 7 3/8 | 7 5/8 | 7 7/8 | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | ||
| 9 1/4 - 9 5/16 | 6 | 5 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | ||
| 9 7/16 - 9 1/2 | 6 1/2 | 5 1/2 | 7 3/8 | 7 5/8 | 7 7/8 | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | ||
| 9 5/8 | 7 | 6 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | ||
| 9 3/4 - 9 113/16 | 7 1/2 | 6 1/2 | 7 5/8 | 7 7/8 | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | ||
| 10 | 8 | 7 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | ||
| 10 1/8 | 8 1/2 | 7 1/2 | 7 7/8 | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | ||
| 10 1/4 - 10 5/16 | 9 | 8 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | ||
| 10 7/16 - 10 1/2 | 9 1/2 | 8 1/2 | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | ||
| 10 5/8 | 10 | 9 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | ||
| 10 3/4 - 10 13/16 | 10 1/2 | 9 1/2 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | ||
| 11 | 11 | 10 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | ||
| 11 1/8 | 11 1/2 | 10 1/2 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | 10 3/8 | ||
| 11 1/4 - 11 5 /16 | 12 | 11 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | ||
| Ball Circumference Measurements | ||||||||||||
| Harlick Boot Size | Snyder Plates | Atlas Plates | Harlick Boot Size | Snyder Plates | Atlas Plates | ||||||
| Mens | Custom & Ladies | Size | Wheel Base | Size | Wheel Base | Mens | Ladies | Size | Wheel Base | Size | Wheel Base |
| 13 | 1 | 0 | 4 1/4 | 11 | 4 3/8 | 7 1/2 | 8 1/2 | 7 | 6 | 15 | 5 7/8 |
| 13 1/2 | 1 1/2 | 0 | 4 1/4 | 11 | 4 3/8 | 8 | 9 | 7 | 6 | 15 | 5 7/8 |
| 1 | 2 | 1 | 4 1/2 | 11 | 4 3/8 | 8 1/2 | 9 1/2 | 8 | 6 1/4 | 16 | 6 5/16 |
| 1 1/2 | 2 1/2 | 2 | 4 3/4 | 12 | 4 3/4 | 9 | 10 | 8 | 6 1/4 | 16 | 6 5/16 |
| 2 | 3 | 2 | 4 3/4 | 12 | 4 3/4 | 9 1/2 | 10 1/2 | 9 | 6 1/2 | 16 | 6 5/16 |
| 2 1/2 | 3 1/2 | 3 | 5 | 13 | 5 1/8 | 10 | 11 | 9 | 6 1/2 | 16 | 6 5/16 |
| 3 | 4 | 3 | 5 | 13 | 5 1/8 | 10 1/2 | 11 1/2 | 10 | 6 3/4 | 17 | 6 11/16 |
| 3 1/2 | 4 1/2 | 4 | 5 1/4 | 13 | 5 1/8 | 11 | 12 | 10 | 6 3/4 | 17 | 6 11/16 |
| 4 | 5 | 4 | 5 1/4 | 13 | 5 1/8 | 11 1/2 | 12 1/2 | 11 | 7 | 17 | 6 11/16 |
| 4 1/2 | 5 1/2 | 4 | 5 1/4 | 13 | 5 1/8 | 12 | 13 | 11 | 7 | 17 | 6 11/16 |
| 5 | 6 | 5 | 5 1/2 | 14 | 5 1/2 | 12 1/2 | 12 | 7 1/4 | 18 | 7 1/8 | |
| 5 1/2 | 6 1/2 | 5 | 5 1/2 | 14 | 5 1/2 | 13 | 12 | 7 1/4 | 18 | 7 1/8 | |
| 6 | 7 | 5 | 5 1/2 | 14 | 5 1/2 | 13 1/2 | 13 | 7 1/2 | |||
| 6 1/2 | 7 1/2 | 6 | 5 3/4 | 15 | 5 7/8 | 14 | 13 | 7 1/2 | |||
| 7 | 8 | 6 | 5 3/4 | 15 | 5 7/8 | ||||||
Skates
| Jackson | Riedell | GAM | Harlick | SP Teri | Klingbeil |
Dresses
| Jerry's | GK-Elite | Imperial | Sharene | Mondor | Del Arbour | Twizzle | Liberts |








